Flake Ice Making Machine
flake ice Making Machine is a kind of ice machine. According to the water source, it can be divided into fresh water flake ice machine and sea water flake ice machine.
flake ice Making Machine is a kind of ice machine. According to the water source, it can be divided into fresh water flake ice machine and sea water flake ice machine. Generally, it is an industrial ice machine. Flake ice is thin, dry and loose white ice, ranging in thickness from 1.0 mm to 2.5 mm, with an irregular shape and a diameter of about 12 to 45 mm. Flake ice has no sharp edges and corners, and will not stab frozen objects. It can enter the gap between the objects to be cooled, reduce heat exchange, maintain the temperature of ice, and have a good moisturizing effect. Flake ice has excellent cooling effect, and has the characteristics of large and rapid cooling capacity, so it is mainly used in various large-scale refrigeration facilities, food quick-freezing, concrete cooling, etc.
Name | QT-1T | QT-2T | QT-3T |
The technical data based on | 25℃ambient temp. 20℃water inlet temp. |
25℃ambient temp. 20℃water inlet temp |
25℃ambient temp. 20℃water inlet temp |
Daily Output(Ton/24hrs) | 1T/24h | 2T/24h | 3T/24h |
Cooling Capacity(kw) | 5.8 | 13kW | 23.2kw |
The evaporating temperature | -20℃ | -20℃ | -20℃ |
的提供者ing temperature | 40℃ | 40℃ | 40℃ |
General Power(kw) | 4KW | 8.57KW | 13KW |
Compressor Input(kw) | 3.4KW | 0.88KW | 0.88KW |
Input power of condensing fan | 0.460KW | 7.2KW | 11.7KW |
Reductor Power(kw) | 0.18 KW | 0.37 KW | 0.37 KW |
Pump power | 0.009KW | 0.12KW | 0.12KW |
Power supply | 3P-380V-50Hz | 3P-380V-50Hz | 3P-380V-50Hz |
Feed water pressure | 0.1Mpa-0.5Mpa | 0.1Mpa-0.5Mpa | 0.1Mpa-0.5Mpa |
Refrigerant | R404A | R404A | R404/R22 |
Flake ice temperature | -5℃ | -5℃ | -5℃ |
The ice thickness | 1.6mm-2.3mm | 1.6mm-2.3mm | 1.6mm-2.3mm |
Water consumption(M3/h) | 0.04 | 0.083 | 0.125 |
Water Inlet/ Drain Pipe | 1/2’’ | 1/2’’ | 1/2’’ |
Weight(kg) | 450kg | 500kg | 600KG |
Dimension(mm)(L*W*H)mm | 1320×900×900 | 1500×1100×1150 | 1700×1200×1245 |
Dimension with ice bin(L*W*H)mm | 1320×1200×2100 | 1735×1420×2350 | 1700 |
Previous:Crushing Machine
Next:Flake Ice Machine